RPMTurbo
Specialists in Linear Flow Analysis

CAA Benchmark Problem Category 4

Case Radial Phase Shift Tip Mach Number Results
1 0 0.470 [Table]
4 0 0.783 [Table]
8 2 0.783 [Table]

Case 1: q=0, MT=0.470

Upstream
m μ Namba Schulten RPMTurbo
240x16x16
RPMTurbo
240x25x16
RPMTurbo
480x25x16
RPMTurbo
120x25x16
160 6.846e-05 5.581e-05 6.258E-05 6.254E-05 6.214E-05 6.133E-05
161 9.215e-06 9.141e-06 8.404E-06 8.497E-06 8.455E-06 7.964E-06
162 2.437e-06 2.328e-06 2.455E-06 3.411E-06 3.382E-06 3.617E-06
163 6.576e-07 6.603e-07 6.007E-07 5.819E-07 5.699E-07 1.033E-06
164 9.022e-08 9.475e-08 9.861E-08 1.050E-07 7.611E-08 5.171E-07
-80 2.849e-03 3.228e-03 3.418E-03 3.433E-03 3.419E-03 3.455E-03
-81 4.699e-04 3.635e-04 3.969E-04 3.980E-04 3.941E-04 4.054E-04
-82 6.684e-05 5.424e-05 5.609E-05 5.676E-05 5.599E-05 5.825E-05
-83 2.697e-06 2.961e-06 3.130E-06 3.227E-06 3.167E-06 3.294E-06
-84 1.235e-07 1.403e-07 8.047E-07 1.444E-06 1.441E-06 1.660E-06

Downstream
m μ Namba Schulten RPMTurbo
240x16x16
RPMTurbo
240x25x16
RPMTurbo
480x25x16
RPMTurbo
120x25x16
160 7.903e-05 7.785e-05 8.360E-05 8.433E-05 8.321E-05 8.651E-05
161 4.415e-06 4.631e-06 5.356E-06 5.385E-06 5.228E-06 6.104E-06
162 6.765e-07 6.260e-07 9.523E-07 1.193E-06 1.057E-06 2.296E-06
163 1.562e-07 1.190e-07 2.243E-07 2.316E-07 1.709E-07 8.062E-07
164 1.881e-08 1.154e-08 1.070E-07 6.495E-08 7.501E-08 4.991E-07
-80 1.064e-02 1.096e-02 9.467E-03 9.501E-03 9.464E-03 9.566E-03
-81 2.600e-04 2.025e-04 2.540E-04 2.535E-04 2.518E-04 2.562E-04
-82 2.671e-05 1.290e-05 2.443E-05 2.446E-05 2.426E-05 2.471E-05
-83 8.510e-07 4.741e-07 1.497E-06 1.474E-06 1.426E-06 1.529E-06
-84 3.212e-08 1.778e-08 2.529E-07 4.512E-07 3.991E-07 9.597E-07

Case 4: q=0, MT=0.783

Upstream
m μ Namba Schulten RPMTurbo
240x16x16
RPMTurbo
240x25x16
RPMTurbo
480x25x16
RPMTurbo
120x25x16
160 7.395E-04 7.064E-04 6.213E-04 6.260E-04 6.205E-04 6.348E-04
161 2.417E-05 2.487E-05 2.273E-05 2.283E-05 2.251E-05 2.447E-05
162 3.326E-06 3.329E-06 3.569E-06 4.570E-06 4.473E-06 8.759E-06
163 7.577E-07 7.299E-07 8.583E-07 9.020E-07 8.157E-07 4.007E-06
164 8.646E-08 8.635E-08 1.767E-07 2.596E-07 1.121E-07 2.086E-06
-80 1.178E-02 1.174E-02 1.113E-02 1.116E-02 1.117E-02 1.109E-02
-81 1.930E-02 1.906E-02 1.526E-02 1.535E-02 1.531E-02 1.533E-02
-82 2.201E-04 1.346E-04 2.456E-04 2.517E-04 2.493E-04 2.554E-04
-83 5.283E-06 4.248E-06 8.222E-06 8.460E-06 8.418E-06 8.572E-06
-84 1.236E-07 1.294E-07 7.283E-07 1.703E-06 1.676E-06 3.659E-06
Downstream
m μ Namba Schulten RPMTurbo
240x16x16
RPMTurbo
240x25x16
RPMTurbo
480x25x16
RPMTurbo
120x25x16
160 1.045E-04 1.053E-04 1.207E-04 1.232E-04 1.252E-04 1.158E-04
161 1.172E-05 1.025E-05 1.183E-05 1.198E-05 1.213E-05 9.784E-06
162 2.237E-06 2.375E-06 2.182E-06 2.751E-06 2.938E-06 4.087E-06
163 4.373E-07 5.301E-07 3.600E-07 3.686E-07 4.010E-07 2.324E-06
164 4.869E-08 6.161E-08 1.473E-07 1.634E-07 1.352E-07 1.536E-06
-80 1.714E-02 1.497E-02 1.263E-02 1.265E-02 1.263E-02 1.267E-02
-81 1.895E-02 1.785E-02 1.595E-02 1.612E-02 1.612E-02 1.609E-02
-82 1.863E-04 2.670E-04 1.495E-04 1.444E-04 1.420E-04 1.475E-04
-83 2.804E-06 4.294E-06 3.922E-06 3.837E-06 3.851E-06 3.868E-06
-84 9.504E-08 1.232E-07 3.457E-07 9.113E-07 1.120E-06 1.666E-06

Case 8: q=2.0, MT=0.783

Upstream
m μ Namba Schulten RPMTurbo
240x16x16
160 1.754E-04 1.660E-04 1.274E-04
161 7.186E-06 7.070E-06 1.008E-05
162 2.295E-06 2.182E-06 1.742E-06
163 1.245E-06 1.236E-06 1.112E-06
164 4.322E-07 3.949E-07 1.318E-06
-80 8.901E-04 9.453E-04 4.260E-04
-81 4.830E-03 3.837E-03 3.202E-03
-82 1.195E-04 2.264E-04 2.661E-04
-83 3.000E-05 2.817E-05 2.334E-05
-84 2.750E-06 2.545E-06 3.436E-06
Downstream
m μ Namba Schulten RPMTurbo
240x16x16
160 2.062E-05 1.052E-05 3.849E-05
161 3.734E-06 4.984E-06 7.059E-06
162 6.548E-07 5.383E-07 7.145E-07
163 1.372E-07 9.921E-08 4.773E-07
164 1.551E-08 1.115E-08 8.060E-07
-80 3.363E-03 3.099E-03 2.725E-03
-81 6.073E-03 6.698E-03 6.400E-03
-82 1.368E-04 1.490E-04 2.101E-04
-83 6.695E-07 1.730E-06 2.911E-07
-84 3.708E-08 1.625E-08 2.582E-07